Corrugated Cable 1/2'' Super Flex Cable
2022/05/10
89

Structural parameters
| project | Material | Diameter (MM) |
|---|---|---|
| 1. Inner conductor | Bare copper wire or copper clad aluminum wire | 3.60 |
| 2. Insulators | Foamed polyethylene | 8.80 |
| 3. Outer conductor | Threaded copper pipe | 12.10 |
| 4. Sheath | Polyethylene (PE) or LSZH flame retardant polyethylene | 13.40 |
Electrical performance parameters
| Capacitance (pF/m) | 80 |
| Impedance(ohm) | 50 |
| Transmission rate(%) | 83 |
| Inner conductor DC resistance (Ω/km) | 2.85/1.78 |
| Outer conductor DC resistance (Ω/km) | 3.5 |
| Attenuation Shield (dB) | >120 |
| Peak power (KW) | 19 |
| Peak voltage (KV) | 1.13 |
| Insulation resistance (MΩ.km) | >5000 |
| Cutoff Frequency (GHz) | 12.5 |
| Insulation voltage (KVrms) | 2.5 |
| Sheath Spark (KVrms) | 5.0 |
Mechanical and Environmental Properties
| Storage temperature (℃) | -55 to +85 |
| Installation temperature (℃) | -20 to +60 |
| Working temperature(℃) | -55 to +85 |
| Minimum bending radius (mm) | 50 |
| Minimum repeated bending radius (mm) | 125 |
| Tensile Strength (KG) | 110 |
| ROHS environmental protection | meets the |
Attenuation and average power (VSWR1.0, 20℃)
| Frequency (MHz) | Average power (KW) | Attenuation (dB/m) |
|---|---|---|
| 100 | 3.03 | 3.22 |
| 200 | 2.11 | 4.65 |
| 450 | 1.37 | 7.20 |
| 800 | 1.00 | 9.86 |
| 900 | 0.94 | 10.56 |
| 1000 | 0.88 | 11.15 |
| 1500 | 0.70 | 13.80 |
| 1800 | 0.63 | 15.55 |
2000 | 0.59 | 16.40 |
| 2200 | 0.56 | 17.35 |
| 2400 | 0.53 | 18.10 |
| 2500 | 0.52 | 18.50 |
| 3000 | 0.48 | 20.90 |