Triax Cable TRX-400
2022/05/10
44

Structural parameters
| project | Material | Diameter(mm) |
|---|---|---|
| 1. Inner conductor | Silver plated copper wire | 19X0.203 |
| 2. Insulators | Polytetrafluoroethylene (PTFE) | 2.95 |
| 3. Inner braid | Silver plated copper wire braid | Name.3.45 |
| 4. Inner sheath | Polyperfluoroethylene propylene (FEP) | 4.22 |
| 5. Outer braid | Silver plated copper wire braid | Name.4.72 |
| 6. Outer Sheath | Polyperfluoroethylene propylene (FEP) | 5.46 |
Electrical performance parameters
| Capacitance (pF/m) | 96.45 |
| Impedance(ohm) | 50 |
| Transmission rate(%) | 70 |
| Maximum working voltage (Vrms) | 1900 |
| Maximum operating frequency (MHz) | 12400 |
Mechanical and Environmental Properties
| Operating temperature range (℃) | -55 to +200 |
| Bending radius(mm) | 25 |
| ROHS environmental protection | meets the |
attenuation
| Frequency (MHz) | Attenuation (dB/m) |
|---|---|
| 100 | 0.144 |
| 400 | 0.295 |
| 1000 | 0.482 |
| 3000 | 0.883 |
| 5000 | 1.184 |
| 11000 | 1.899 |