High speed cable KSHS-11-30-002
2022/05/10
110

High Frequency Cable, 100Ω, 2 Pairs, 30AWG, PVC
Coated UL 20276 Compliant with Fire VW-1
structure
| parallel pair | cabled |
| Conductor: 30 AWG single silver-plated copper wire, 0.254 mm OD | Semi-finished product: 2 pairs (#1-2) cabled together |
| Insulation: 0.30 mm of FPE, Outer Diameter: 0.86 mm, Color - Natural | Inner shield: double-sided aluminum foil, overlap rate 25% for reference |
| Right: Flat and Parallel | weave |
| Ground: 30 AWG single tinned copper wire, 0.26 mm outer diameter | Outer Shield: 38 AWG tinned conductor with 80% overlap |
| For shielding: Aluminium foil Mylar tape, aluminium side inwards, colour - blue | quilt |
| External quilt: PET | 0.65 mm Flexible PVC, Color - Black Diameter: 4.5 mm Reference |
| Outer diameter: 1.12*1.83mm for reference | printing |
| Pair IDs: 1st pair of whole length ID #1, 2nd pair of whole length | E258654 WEIGHT STYLE 20276 WEIGHT I/II A/B 80°C |
| Logo #2 | 30V KSHS-11-30-002 KINGSIGNAL [Date code] xxxxM |
| [Date Code] is 4 digits, the first two are the manufacturing week, the last two are the manufacturing year | |
| Such as - 1011 is the wire produced in the 10th week of 2011 |
Electrical properties
| Tested at 5.5 meters, functional for 10 GHz | |
| Differential Mode Impedance (Ohms@TDR) | 100±5 |
| Capacitance (pF/m, 1kHz) | Name.42 |
| Delay (ns/ft) | Name. 1.55 |
| Delay difference (internal, ps/7m, Max) | 50 |
| Delay difference (inter-pair, ps/7m, Max) | 350 |
| Conductor DC Resistance (Ohms/km @ 20℃, Max) | 330 |
| Insulation resistance (GOhms/km) | 1.0 |
| Propagation rate (%) | Name.70 |
| Dielectric Strength (V) | 100 |
| Peak running voltage (V) | 100 |
| Test voltage (line/line/shield Vrms 50Hz 1min) | 500 |
| Attenuation (SDD21) | |
| Frequency (GHz) | Attenuation (Nom. dB/5.5m Max) |
| 1.25 | 8.4 |
| 2.50 | 12.8 |
| 5.00 | 20.2 |
| 7.00 | 25.8 |
| 9.00 | 33.0 |
| 10.00 | 35.0 |
physical properties
| Bending radius | 5 * FROM Min |
| Operating temperature (℃) | -40~+85 |
| Storage temperature (℃) | -25~+65 |